This list of local hotels and B&Bs is provided as a guide for visitors. The distances are estimates only. Visitors must make their own judgement of suitability. No endorsement of the businesses should be implied.
Name | Description | Location | Miles | Telephone |
---|---|---|---|---|
The Black Horse Inn | B&B - 5 ensuite doubles | North Nibley | 0 | 01453 700588 |
Hunts Court Huts | Glamping Pod | North Nibley | 0.3 | 01453 544632 |
Forthay B&B | B&B 3 rooms | Forthay | 0.6 | 01453 549016 |
Burrows Court | Self-catering, sleeps 12 | Nibley Green | 0.9 | |
Highlands B&B | B&B | Stinchcombe Hill | 2.1 | 01453 544053 |
Swan Hotel | Market Street | Wotton-under-Edge | 2.4 | |
Hunters Hall | Inn and Motel | Kingscote | 4 | |
Days Inn | Motel at Michaelwood Services | M5 (Northbound) | 4 | |
Berkeley Arms Hotel | 16th Century Inn | Berkeley | 5 | 01453 811177 |
The Malt House | Hotel and pub | Berkeley | 5 | 01453 511177 |
Tortworth Court | 4 star country house hotel | Tortworth | 5 | |
Gables Hotel | 3 star modern hotel | near M5 J14 | 6 | |
Calcot Manor | Country House hotel | A46 | 6 | |
The Temple | Self-catering, sleeps 2 | Stancombe Park | 1.5 |
If you are the owner of one of these businesses and you would like your entry amended or removed then contact webmaster at northnibley dot org dot uk.